| 
  
    |  |  Wholesale Container Nursery
 |  |  |   |  
    |  | Quality is a matter of choice |  |  | Phone: 800.336.2200 | Fax: 757.686.8637 |  
    |  | 
	
         Our inventory changes daily.
 Please make sure your web browser is "refreshed" frequently
	and set to automatically check for updated pages.  Thank you.
 
 |  
    |  |  |  
    |  |  |  |  |  |  
    |  | Get Availabilities as a Spreadsheet 
 |  
		Lancaster Farms Plant Details
 
 
			| Common Name | Kniphofia Red Hot Poker |   |  
			| Botanical Name | Kniphofia uvaria |  
			| Spacing | 24" T0 30" |  
			| Size | 3' Tall x 24" Wide - flowers may reach 5' |  
			| Exposure | Full sun best |  
			| Growth | Moderate |  
			| Hardiness | Zones 5-10 |  
			| Water Use | Low once established,will not tolerate wet,heavy soils |  
			| Flower | Tubular,drooping flowers bloom from bottom to - see seasonal |  
			| Form | Upright,clumping |  
			| Seasonal | top,emerge red/orange mature yellow showing 2 toned spikes |  
			| Usage | Border,accent,massing,cut flower,containers,dry sites |  
			| Leaf Descr | Coarse,finely toothed,linear,sword-shaped (grass-like) |  
			| Attraction | Deer resistant,slightly salt tolerant,attracts pollinators |  
			| Blooms In | Summer to fall |  
			| Plant In | Well-drained soils | 
 
 
 
 ©
 
 |